|
Prepping for turkey day takes a lot, we understand that your time is divided between the epic struggle of dinner rolls vs crescent rolls (by the way, crescents for the win, no doubt).
Turkey lurkey doo and turkey lurkey what, we have a new release of Access ACS coming out!
HighlightsThis month we are unveiling our new and (hopefully, you think so too) improved group e-mail pages. Send a MessageThe first big thing we did was change the wording for the Group E-mail option to Send a Message. We hope this clears up any confusion or uncertainty surrounding the process. Before, you had to select from four delivery options before you made it to the e-mail composition page. We removed this step completely, and you are now taken immediately to the Send a Message page.
For more information about the new toolbar, on the Edit toolbar, click
Not all the people you select will have e-mail addresses, and depending on which messaging process you opted to use, the list of these individuals displays in two different places.
From either page, you can e-mail yourself the list of people or print mailing labels. Twitter and FacebookThat's right. In addition to all of the other amazing improvements I listed above, you can now post to Twitter or Facebook!
To use the message you composed for e-mail, click Refresh using message above. You can even enter a different message to post in the Message to Post text box. EnhancementsThe following enhancements are included in this release of Access ACS.
|
| Article Number | Summary | Status |
|---|---|---|
| 25208 | When printing the Mark Small Groups attendance page from Internet Explorer, the information in the Guests, Comments, and Praise & Prayer Requests sections do not print. | Resolved |
| 24699 | Changes were not applied to ACSW when updating an Activity Element on an individual's record. | Resolved |
| 24907 | Could not register an individual for an event if you did not have rights to View Personal Details. | Resolved |
| 25137 | Some users received the error Parameter at new value exceeds size limit when adding events with custom questions. | Resolved |
| 24865 | Error occurred when an administrator tried to add a member e-mail address that contained apostrophes. | Resolved |
| 24282 | When using the Forgot Password feature, the system generated member-user passwords with apostrophes. | Resolved |
| 25159 | On the Add/Edit Users page, if the user's previous password was entered for Administrator Change Password, an error occurred. | Resolved |
| 25086 | The Small Groups Web link does not refresh when you switch from Advanced Search to Basic Search. | Resolved |
| 25214 | Could not register a member for a sub event because a family member already registered for another sub-event that was then closed due to limited seating. | Resolved |
| 24565 | When registering through Member Login, temporary passwords with quotation marks were generated. | Resolved |
| "Separate" was misspelled on the Small Group Attendance page. | Resolved | |
| Issue with creating a member or non-member login if password requirements were set to level 3 or higher. | Resolved | |
| E-mail address not displaying properly in Outlook if it contained an apostrophe. | Resolved | |
| When resetting a password, you could enter double quotation marks. | Resolved | |
| Removed the time stamp from the Serving Opportunity widget. | Resolved | |
| When selecting a sub-event, if the sub-event name was longer than 23 characters, it displayed over the event name. | Resolved | |
| Issue with Small Group Connections displaying in the Completed section if you reassign the connection but don't select a new group, go to a different page, and then return to Small Group Connections. | Resolved | |
| When using the Gift Import option, ACH transactions are imported as credit cards. | Resolved | |
| Corrected an error that occurred when switching between Facility Scheduler and Access ACS when entering Event Registration Events. If the Contact Phone fields do not match in both Facility Scheduler and Access ACS, the error occurs. | Resolved | |
| Improved the time it takes the Family Directories to return results. | Resolved | |
| The number of overdue connections did not display in the Overdue column of the Outreach Assignments page. | Resolved | |
| When printing a small group roster, the column header shifts to the right by one column, but the data does not. This causes the headers to not match the data. | Resolved | |
| Applied consistent display rules to the Event Registration Seat Capacity warnings. | Resolved | |
| The Event Registration Payment and Totals pages do not display the correct price amounts if the event prices change. | Resolved |
Spread the Word!
Download PDF |
|
Get Satisfaction |
|
Access ACS Kbase |
|









Comments (3)
Oct 27, 2011
Anonymous says:
Looks great. Wish you were also adding the Goes to name to the...Looks great. Wish you were also adding the Goes to name to the Event Registration......... I know this is on your to do list Parent and children often have the same Last and First name some without "Goes by name" it gets very confusiing. Parents are confused when their name is registered instead of their child.
Feb 21
Anonymous says:
We are adding the Goes By name to the registrant's name display on the February ...We are adding the Goes By name to the registrant's name display on the February 21st 2012 release.
Nov 18
Brandon Beard says:
For number 4, it is not the Event Contact Coordinator that is given this option,...For number 4, it is not the Event Contact Coordinator that is given this option, it is anyone with a Staff Profile.
Add Comment